Power Saving Billet CCM Machinery Single Strand for 120x120 Steel Billets
| Item | R2.5M | R4M | R5.25M | R6M | 
|---|---|---|---|---|
| Mode | Continuous regulation full arc | |||
| Arc radius(m) | 2.5 | 4 | 5.25 | 6 | 
| Strand number | 1 | 1 | 1,2 | 2,3,4 | 
| Annual productivitu(T/Y) | 20000-40000 | 30000-50000 | 80000-120000 | 150000-200000 | 
| Cast section(mm2) | 60×60 | 80×80 | 100×100 | 120×120 | 
| Cable length(m) | 10 | 10 | 10-15 | 20 | 
| Rated length(m) | 3-6 | 3-6 | 3-8 | 3-9 | 
| Cast peed(m/min) | 1.2 | 1.8 | 2-3 | 2.5 | 
| Max speed(m/min) | 2 | 2.5 | 3-4 | 4 | 
| Ingot leading pole | Rigidity leading pole | |||
| Machine height(m) | 5 | 7 | 8 | 8 | 
| Floor space(m2) | 4*20 | 5*20 | 8*25 | 10*38 | 
| Rated power(kW) | 50 | 37+60(water pump) | 200 | 250 | 
| Power consumption(kWh/t) | 5 | 5 | 10-15 | 15 | 
Wuxi East China Furnace Co.,Ltd
No.3 Bashi Furong Industrial Park,Xishan District,Wuxi City,Jiangsu Province,China
Contact person: Joey.Wong
Tel: +86 510 83788308
Fax: +86 510 83786308
Mob: +86 139 2112 5611
Wechat: 86 139 2112 5611
Whatsapp: 86 139 2112 5611
Email: joey@wxhddl.cn