Oval Circular Holes Φ250 Cold Rolling Mill , Copper Rod Two Roll Mill
Main technical parameters
| Type 250 | 8 frame |
| Roll diameter | Φ250 |
| Motor power | 110kw |
| Maximum rolling material(mm) | Φ17 |
| Product specification (mm) | Φ7.8 |
| Rolling form | Two rolls alternation of horizontal and vertical to rolling |
| Shape of holes | Oval circular |
| Number of rolling | 8 |
| Total coefficient of elongation | 4.51 |
| Finishing rolling speed(m/s) | 1.65 |
Cold drawing machine
Main technical parameters
| Type | LW5 | LW8 | LW10 | LW15 | LW20 | LW30 | LW40 | LW60 |
| Rated drawing force | 50x10³ | 80x10³ | 100x10³ | 150x10³ | 200x10³ | 300x10³ | 400x10³ | 600x10³ |
| Maximum admitted diameter | Φ30 | Φ32 | Φ40 | Φ45 | Φ45 | Φ50 | Φ60 | Φ80 |
| Maximun Reducing Rale | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Drawing Speed | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
| No. Of Drawing Length | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 8 |
| Maximun Drawing Length | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
| Returning Speed of the Vehice | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Motor Power | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 115 |
| Motor Speed | 980 | 980 | 980 | 980 | 980 | 740 | 740 | 740 |
| Speed Raducer Type | JZQ500 | JZQ650 | JZQ750 | JZQ850 | JZQ1000 | ZS1150 | JZQ1250 | JZQ1350 |
| Total Weight | 6000 | 8000 | 11000 | 15000 | 22000 | 31000 | 40000 | 45000 |
Wuxi Huadong Industrial Furnace Co.,Ltd
Welcome to visit and inspect!
Contact persone: Angel Zhang
Contact phone:+86-13921168736
Email: wxzhangying@126.com